Year | 2021-2023 |
Location | Jakarta, Jakarta |
Client | PT PUTRA SINAR PERMAJA |
Year | 2019-2021 |
Location | jakarta, |
Client | PT Sayana Integra Properti |
Year | 2018-2021 |
Location | Jakarta, DKI Jakarta |
Client | PT INTERGRAHA EKAMAKMUR |
Year | 2018-2020 |
Location | Alam Sutera, Tangerang |
Client | PT TRINITI DINAMIK |
Year | 2017-2020 |
Location | JAKARTA, DKI JAKARTA |
Client | PT. ITOMAS KEMBANGAN PERDANA |
Year | 2016-2018 |
Location | Lippo Cikarang, West Java |
Client | PT Lippo Cikarang Tbk. |
Year | 2016-2018 |
Location | Lippo Cikarang, West Java |
Client | PT Lippo Cikarang Tbk. |
Year | 2016-2018 |
Location | Lippo Karawaci, Tangerang |
Client | PT Lippo Cikarang Tbk. |
Year | 2016-2019 |
Location | Jakarta, DKI Jakarta |
Client | PT Verde Permai |
Year | 2015-2018 |
Location | JAKARTA, DKI JAKARTA |
Client | PT SIMPRUG MAHKOTA INDAH |
Year | 2015-2018 |
Location | JAKARTA, DKI JAKARTA |
Client | PT ZAMAN BANGUNPERWITA |
Year | 2014-2017 |
Location | Jakarta, DKI Jakarta |
Client | PT. Metropolitan Kentjana Tbk |
Year | 2014-2016 |
Location | Jakarta, DKI Jakarta |
Client | PT Gandaria Prima |
Year | 2014-2016 |
Location | Jakarta, DKI Jakarta |
Client | PT Verde Permai |
Year | 2012-2013 |
Location | Jakarta, DKI Jakarta |
Client | Total Camakila Development, PT |
Year | 2011-2013 |
Location | Jakarta, DKI Jakarta |
Client | Bangun Kuningan Indah, PT. |
3 Basement, 3 towers : 65,700 m3
Tower 1 & 2 = 19 floors = 27,800 m2 and
Tower 3 = 32 floors = 37,900 m2
Year | 2010-2012 |
Location | Jakarta, DKI Jakarta |
Client | Gandaria Permai, PT |
(3 towers which each 23, 18 and 18 floors
Grand total = 64,000 m2)
Year | 2010-2014 |
Location | Jakarta, DKI Jakarta |
Client | . |
Construction of Green Bay Apartment & Mall
V, Jl. Karang Ayu, S.53 Block A.1 PLN Complex
Muara karang - Pluit, Jakarta Utara
(- 3 Semibasement which each : 2 floors
- Apartements : 13 towers :
( - Apartment : 4 towers which each 29 floors,
- Apartment : 4 towers which each 32 floors
- Apartment : 3 towers which each 35 floors
- Apartment : 2 towers which each 38 floors )
- Retail : 5 floors
- Elavated Parking
Grand Total : 760,510 m2 )
Year | 2009-2011 |
Location | Jakarta, DKI Jakarta |
Client | Peter Sondakh |
Year | 2006-2008 |
Location | Pantai Mutiara, Jakarta, DKI Jakarta |
Client | Badan Kerjasama Mutiara Buana |
4 towers @ 24 floors, 2 basements = 126,327 m2
Year | 2004-2007 |
Location | Sudirman, Jakarta, DKI Jakarta |
Client | Graha Tunasmekar, PT |
4 towers & 3 basement tower A & B @ 37 floors & tower C & D @ 56 floors = 116,568 m2 : 462 units
Year | 2003-2005 |
Location | Tanjung Duren, Jakarta, DKI Jakarta |
Client | Jaya Lestari Persada, PT |
4 tower : 2 tower @ 29 floors, 2 tower @ 28 floors = 214,000 m2
Year | 2003-2006 |
Location | Pakubuwono, Jakarta, DKI Jakarta |
Client | Mandiri Eka Abadi , PT |
2 basement, 5 towers @ 24 floors = 235,000 m2 : 639 units
Year | 1994-1995 |
Location | Bogor, Jawa Barat |
Client | Suryamas Dutamakmur, PT |
2 floors = 7,000 m2
Year | 1994-1996 |
Location | Basuki Rachmat, Surabaya, Jawa Timur |
Client | Pakuwon Jati, PT |
23 floors = 127,300 m2
Year | 1993-1994 |
Location | Warung Buncit, Jakarta, DKI Jakarta |
Client | Korindo Group |
1 basement + 9 floors, 3 blocks = 27,400 m2 = 136 units
Year | 1993-1995 |
Location | Cipondoh, Tangerang, Banten |
Client | Modernland Realty Ltd., PT |
24,000 m2
Year | 1993-1995 |
Location | Harmoni, Jakarta, DKI Jakarta |
Client | Artha Grand, PT |
Year | 1992-1993 |
Location | Warung Buncit, Jakarta, DKI Jakarta |
Client | Loka Mampang Indah Realty, PT |
6 floors, 5 blocks = 11,400 m2 & 88 units
Year | 1992-1994 |
Location | Pondok Pinang, Jakarta, DKI Jakarta |
Client | Sinarsurya Land, PT |
Year | 1989-1990 |
Location | Juanda, Bandung, Jawa Barat |
Client | Surya Bayu Sakti, PT |
5 floors = 9,000 m2
Year | 1989-1990 |
Location | Lampung, Lampung |
Client | Surya Bayu Sakti, PT |
Year | 1981-1992 |
Location | Mega Mendung, Bogor, Jawa Barat |
Client | Gunung Salak Permai, PT (Resort Development) |
Pride and Excellence in Construction
EnglishIndonesia