Year | 2022-2024 |
Location | Jakarta Barat, DKI Jakarta |
Client | PT. Griya Inti Perkasa |
Year | 2022-2023 |
Location | Jakarta Selatan, DKI Jakarta |
Client | PT Cantya Suri Estu |
Year | 2020-2022 |
Location | BSD City, Tangerang, Banten |
Client | PT BANK OCBC NISP TBK |
Year | 2020-2021 |
Location | BSD City, Tangerang, Banten |
Client | DR. ANDRE ARIEF LEMBONG, PHARM D. |
Year | 2020-2021 |
Location | Serpong, Tangerang, Banten |
Client | PT NABEL SAKHA GEMILANG |
Year | 2019-2021 |
Location | Tangerang, west Java |
Client | PT Donnelly Paramita Utama |
Year | 2018-2019 |
Location | JAKARTA, DKI Jakarta |
Client | PT. SINGA PROPERTINDO HARYONO |
Year | 2018- |
Location | JAKARTA, DKI JAKARTA |
Client | PT. BANK DANAMON INDONESIA, TBK |
Year | 2018-2020 |
Location | BSD City, Tangerang |
Client | PT Bank Central Asia Tbk |
Year | 2017-2020 |
Location | JAKARTA , DKI JAKARTA |
Client | PT. PUTRAGAYA WAHANA |
Year | 2017-2018 |
Location | BSD CITY, TANGERANG |
Client | PT. BUMI SERPONG DAMAI, TBK |
Year | 2017-2020 |
Location | JAKARTA, DKI JAKARTA |
Client | PT. CHITALAND PERKASA |
Year | 2017-2019 |
Location | JAKARTA, DKI JAKARTA |
Client | PT. GRIYA IDOLA |
Year | 2016-2017 |
Location | jakarta, DKI Jakarta |
Client | PT Loka Mampang Indah Realty |
Year | 2016-2017 |
Location | jakarta, DKI Jakarta |
Client | PT Loka Mampang Indah Realty |
Year | 2015-2017 |
Location | Jakarta, DKI Jakarta |
Client | PT Prima Bangun Investama |
Year | 2015-2017 |
Location | Tangerang, Banten |
Client | PT RINTIS SEJAHTERA |
Year | 2014-2017 |
Location | Jakarta, DKI Jakarta |
Client | PT Menara Astra |
Year | 2014-2017 |
Location | Jakarta, DKI Jakarta |
Client | PT MNC Land Tbk |
Year | 2014-2017 |
Location | Jakarta, DKI Jakarta |
Client | PT Prospero Realty |
Year | 2014-2016 |
Location | Jakarta, DKI Jakarta |
Client | PT Kompas Media Nusantara |
Year | 2013-2014 |
Location | Tangerang, Jawa Barat |
Client | Bank Rakyat Indonesia (Persero) PT, Tbk |
( 1 Basement + 9 floors + 1 LMR (Machinery Space Elevator Dak + roof = 13,291 m2)
Year | 2013-2014 |
Location | Bendungan Hilir, Jakarta |
Client | PT Betaconcrete Mixerindo |
1 Semi Basement + 4 floors + 1 floor Penthouse + LMR =
2,082 m2
Year | 2013-2015 |
Location | Kuningan, Jakarta |
Client | PT Bank Danamon Indonesia Tbk |
Year | 2013-2016 |
Location | Gatot Subroto, Jakarta |
Client | PT Alfa Goldland Realty |
Year | 2012-2013 |
Location | Jakarta, DKI Jakarta |
Client | Graha Lestari Cipta Kencana, PT. |
(3 Basements + 19 floors = 25,896 m2)
Year | 2012-2014 |
Location | Jakarta, DKI Jakarta |
Client | Pasaraya International Hedonisarana, PT. |
(4 Basement + 38 floors = 136,429 m2)
Year | 2012-2015 |
Location | Jakarta, DKI Jakarta |
Client | Commonwealth of Australia care of the Department of Foreign Affairs and Trade |
(Basement : 1 floor, Chancery Office : 5 floors,
HOM Residence : 2 floors, 32 units Staff Residence : 2 floors,
Recreation Centre : 2 floors and Guard House
Total : 48,000 m2)
Year | 2011-2013 |
Location | Jakarta, DKI Jakarta |
Client | Bank Mega Syariah, PT |
(4 Basement + 21 floors = 19,500 m2)
Year | 2011-2013 |
Location | Jakarta, DKI Jakarta |
Client | Lestari Kirana Persada |
(3 Basements + 22 floors = 31,800 m2)
Year | 2010-2011 |
Location | Jakarta, DKI Jakarta |
Client | Tiara Metropolitan Jaya , PT |
Year | 2009-2010 |
Location | Jakarta, DKI Jakarta |
Client | Bank Rakyat Indonesia (Persero) Tbk, PT |
(8 floors + 1 Basement = 14,146 m2)
Year | 2009-2011 |
Location | Jakarta, DKI Jakarta |
Client | Medialand International, PT |
(2 Basement + 28 floors = 43,900 m2)
Year | 2008-2009 |
Location | Bandung, Jawa Barat |
Client | Bank Mega Tbk, PT |
Year | 2007-2008 |
Location | Multiple Places, Multiple Places |
Client | Bank Mega Tbk., PT |
Construction of Bank Mega office branch at :
Year | 2007-2008 |
Location | Banjarmasin, Kalimantan Selatan |
Client | Bank Rakyat Indonesia (Persero) Tbk, PT |
Banjarmasin Kalimantan Selatan (3.5 floors = 2,300 m2)
Year | 2007-2008 |
Location | Jakarta, DKI Jakarta |
Client | Kencana Graha Mandiri, PT |
Jl. Sudirman Jakarta Pusat
(5 Basement + 29 floors = 75,000 m2)
Year | 2007-2008 |
Location | Jakarta, DKI Jakarta |
Client | Suryamas Centraperkasa, PT |
Jl. Mega Kuningan Jakarta (4 floors = 9,752 m2)
Year | 2005-2006 |
Location | Tenggarong, Kutai, Kalimantan Timur |
Client | Bahari Bothers Pratama, PT |
3 floors = 1,200 m2
Year | 2004-2005 |
Location | Samarinda, Kalimantan Timur |
Client | Pemerintah Propinsi Kalimantan Timur |
2 floors = 6,553 m2
Year | 2002-2003 |
Location | Sangatta, Kalimantan Timur |
Client | Pemerintah Kabupaten Kutai Timur Dinas Pekerjaan Umum Proyek Pembangunan Sarana Fisik |
Bupati office building 3 floors = 8,111.7 m2 and DPRD office building 3 floors + Semi Basement = 7,178,9 m2
Year | 2001-2002 |
Location | Kuningan, Jakarta, DKI Jakarta |
Client | Cakrawala Automotif Rabhasa , PT |
9 floors = 12,500 m2
Year | 2000-2002 |
Location | Multiple Places, Multiple Places |
Client | Bank Mega |
Renovation of Bank Mega Office Building at :
Year | 1997-1998 |
Location | Warung Buncit, Jakarta, DKI Jakarta |
Client | Inti Fauzi Corpora, PT |
12 floors = 20,000 m2
Year | 1995-1996 |
Location | Gatot Subroto, Jakarta, DKI Jakarta |
Client | Hero Supermarket, PT |
Year | 1995-1997 |
Location | S. Parman, Jakarta, DKI Jakarta |
Client | Bank Central Asia, PT |
16 floors = 18,460 m2
Year | 1995-1997 |
Location | S. Parman, Jakarta, DKI Jakarta |
Client | Daksawira Perdana, PT |
Year | 1994-1995 |
Location | Sudirman, Jakarta, DKI Jakarta |
Client | Mulia Cemerlang Dian Persada, PT |
35 floors = 127,590 m2
Year | 1994-1995 |
Location | Green Garden, Jakarta, DKI Jakarta |
Client | Green Garden Rimbawan, PT |
Year | 1993-1994 |
Location | Tomang, Jakarta, DKI Jakarta |
Client | Unita Branindo, PT |
Year | 1993-1994 |
Location | Sungai Jodoh, Batam, Kepulauan Riau |
Client | Bank Central Asia, PT |
Year | 1993-1995 |
Location | HR. Rasuna Said, Jakarta, DKI Jakarta |
Client | Pacific Metrorealty, PT |
37 floors, 3 floors basement = 127,269 m2
Year | 1992-1992 |
Location | Gunung Sahari, Jakarta, DKI Jakarta |
Client | Perdana Adiloka, PT |
Year | 1992-1993 |
Location | Cicurug, Sukabumi, Jawa Barat |
Client | Bank Central Asia, PT |
2 floors = 2,000 m2
Year | 1992-1993 |
Location | Pluit, Jakarta, DKI Jakarta |
Client | Auto Diesel Radiators Co., CV |
4 floors = 5,200 m2
Year | 1992-1994 |
Location | HR. Rasuna Said, Jakarta, DKI Jakarta |
Client | Duta Nusabina Lestari, PT |
11 floors = 12,000 m2 ; office, apartment, ambassador residence
Year | 1991-1993 |
Location | Senen, Jakarta, DKI Jakarta |
Client | Indokisar Djaya, PT |
18 floors = 24, 000 m2
Year | 1991-1992 |
Location | Cibodas, Bogor, Jawa Barat |
Client | Sanmaru Food, PT |
3 buildings @ 1 floor each = 3,000 m2
Year | 1991-1992 |
Location | Jakarta, DKI Jakarta |
Client | Tosersa Jaya, PT |
Year | 1991-1992 |
Location | Darmo, Surabaya, Jawa Timur |
Client | Bank Central Asia, PT |
12 floors = 9,400 m2
Year | 1991-1993 |
Location | Sudirman, Jakarta, DKI Jakarta |
Client | Bathara Brahma Sakti, PT |
Year | 1990-1990 |
Location | Medan, Sumatera Utara |
Client | Bank Central Asia, PT |
6 floors = 9,000 m2
Year | 1990-1991 |
Location | Imam Bonjol, Jakarta, DKI Jakarta |
Client | Gama Bangun Tata Jaya, PT |
Year | 1990-1991 |
Location | Matraman, Jakarta, DKI Jakarta |
Client | Bank Central Asia, PT |
8 floors = 11,000 m2
Year | 1990-1991 |
Location | Pluit, Jakarta, DKI Jakarta |
Client | Bank Central Asia, PT |
Year | 1990-1992 |
Location | Bandung, Jawa Barat |
Client | Lippoland Development, PT |
Year | 1990-1992 |
Location | MT. Haryono, Jakarta Timur, DKI Jakarta |
Client | Multi Central Aryaguna, PT |
12 floors = 24,000 m2
Year | 1990-1992 |
Location | HR. Rasuna Said, Jakarta, DKI Jakarta |
Client | Mulia Persada Tata Lestari, PT |
Year | 1989-1990 |
Location | HR Rasuna Said, Jakarta, DKI Jakarta |
Client | Sinar Sahabat, PT |
8 floors = 12,000 m2
Year | 1989-1990 |
Location | S. Parman, Jakarta, DKI Jakarta |
Client | Griya Idola Real Estate, PT |
2 towers, 12 floors = 18,000 m2 each
Year | 1988-1989 |
Location | Gajah Mada, Jakarta, DKI Jakarta |
Client | Multi Kontrindo Perkasa, PT |
Year | 1986-1986 |
Location | Sukabumi, Jawa Barat |
Client | Bank Central Asia, PT |
5 floors = 4,000 m2
Year | 1986-1987 |
Location | Gajah Mada, Jakarta, DKI Jakarta |
Client | Cosmos Megah Permai, PT |
Year | 1983-1984 |
Location | Jakarta, DKI Jakarta |
Client | Overseas Express Bank |
Year | 1980-1981 |
Location | Jl. Letjen. MT. Haryono, DKI Jakarta |
Client | National Family Planning Board |
4 floors = 4,000 m2
Year | 1980-1981 |
Location | Jl. MT. Haryono, DKI Jakarta |
Client | National Family Planning Board |
4 floors = 4,000 m2
Pride and Excellence in Construction
EnglishIndonesia