Year | 2022-2022 |
Location | Lombok Utara, Nusa Tenggara Barat |
Client | PT. Griya Sira Indah |
Year | 2022-2023 |
Location | Tangerang, Banten |
Client | PT. Citra Bumi Agung |
Year | 2022-2023 |
Location | Ubud, Bali |
Client | PT. Graha Pratama |
Year | 2021-2021 |
Location | Jakarta, Jakarta |
Client | PT PRIMA HOTEL INDONESIA |
Year | 2021-2023 |
Location | Semarang, Jawa Tengah |
Client | PT. Data Anugrah Tiara Abadi |
Year | 2019-2021 |
Location | Semarang, Central Java |
Client | PT Indah Bumi Lestari |
Year | 2019-2020 |
Location | Jakarta, |
Client | PT Prima Hotel Indonesia |
Year | 2018-2019 |
Location | Bengkulu, Sumatera |
Client | PT GRAHA BENGKULU MAKMUR |
Year | 2018-2019 |
Location | BSD city, Tangerang |
Client | PT SERPONG REGENCY HOTEL |
Year | 2017-2019 |
Location | Seminyak, Bali |
Client | PT. TIGA RASA |
Year | 2017- |
Location | PULAU BINTAN, KEPULAUAN RIAU |
Client | PT. THE HAVEN BINTAN |
Year | 2016-2017 |
Location | SAMARINDA, EAST KALIMANTAN |
Client | PT SARANA INDAH PERKASA |
Year | 2016-2019 |
Location | jakarta, DKI Jakarta |
Client | PT Graha Gatsu Lestari |
Year | 2016-2019 |
Location | jakarta, DKI |
Client | PT Graha Gatsu Lestari |
Year | 2014-2015 |
Location | Jakarta Pusat, DKI Jakarta |
Client | Graha Thamrin Propertindo, PT |
Year | 2014-2015 |
Location | Jakarta, DKI Jakarta |
Client | PT Graha Mandiri Makmur |
Year | 2014-2017 |
Location | Tuban, Bali |
Client | PT Grahawita Santika |
Year | 2013-2014 |
Location | Jakarta, DKI Jakarta |
Client | Graha Simatupang Propertindo, PT |
(1 Basement + 17 floors = 7,622.41 m2)
Year | 2013-2014 |
Location | Solo, Jawa Tengah |
Client | Ramayana Lestari Sentosa, PT, Tbk |
Year | 2012-2014 |
Location | Sudirman, Yogyakarta, DI Yogyakarta |
Client | Grahawita Santika, PT |
5 floors = 10,000m2
Year | 2012-2013 |
Location | Kuta, Bali |
Client | Seminyak Mas Propertindo, PT |
(1 Basement + 5 floors = 23,000 m2)
Year | 2012-2013 |
Location | Jakarta, DKI Jakarta |
Client | Menteng Heritage Realty, PT |
(2 Basement, 8 fllors = 20,000 m2)
Year | 2012-2013 |
Location | Tanjung Benoa, Bali |
Client | Total Camakila Development, PT |
Year | 2012-2014 |
Location | Jakarta, DKI Jakarta |
Client | Jakarta Regency Hotel, PT |
Year | 2011-2011 |
Location | Bandung, Jawa Barat |
Client | Para Bandung Propertindo, PT. |
Year | 2011-2013 |
Location | Tanjung Benoa, Bali |
Client | Total Camakila Development, PT |
Year | 2011-2013 |
Location | Tanjung Benoa, Bali |
Client | Tanjung Benoa, PT. |
(1 Basement + 4 floors = 19,912 m2)
Year | 2003-2004 |
Location | Samarinda, Kalimantan Timur |
Client | The Committee of Pekan Olah Raga Nasional (PON) XVII Kalimantan Timur 2008 |
8 floors = 10,000 m2
Year | 1993-1994 |
Location | Sudirman, Jakarta, DKI Jakarta |
Client | Hotel Sahid Jaya International, PT |
Year | 1992-1992 |
Location | Salemba, Jakarta, DKI Jakarta |
Client | Atlantic Permata Hotel, PT |
9 floors = 7,200 m2
Year | 1989-1990 |
Location | Nusa Dua, Bali |
Client | Karya Agung Kisma Lestari, PT |
4 floors = 22,000 m2
Year | 1985-1986 |
Location | Tambakbayan, Yogyakarta, DI Yogyakarta |
Client | Koba Pengestu, PT |
8 floors = 7,200 m2
Pride and Excellence in Construction
EnglishIndonesia