Year | 2022-2024 |
Location | Palembang, Sumatra Selatan |
Client | PT. D&C Engineering Company |
Year | 2020-2021 |
Location | Minahasa Selatan, Sulawesi Utara |
Client | PT SASA INTI |
Year | 2014-2015 |
Location | Delta Silicon, Cikarang |
Client | PT Axiomas Property Indonesia |
Year | 2013-2014 |
Location | Citeureup, Bogor |
Client | Indokordsa, PT, Tbk. |
Year | 2013-2014 |
Location | Sukabumi, Jawa Barat |
Client | PT Asahi Indofood Beverage Makmur |
Factory = 1 floors
Office = 2 floors
40,146.3 m2
Year | 2013-2014 |
Location | Pasuruan, Jawa Timur |
Client | Gudang Garam, PT, Tbk. |
Year | 2012-2013 |
Location | Pasuruan, Jawa Timur |
Client | Gudang Garam, PT, Tbk. |
( 3 floors + 1 Mezzanine = 35,785.40 m2)
Year | 2012-2013 |
Location | Pasuruan, Jawa Timur |
Client | Gudang Garam, PT, Tbk. |
Year | 2010-2011 |
Location | Lampung, Lampung |
Client | Rekayasa Industri, PT |
(2 x 55 MW)
Year | 2007-2009 |
Location | Banten, Jawa Barat |
Client | Pundi Kencana, PT |
KM 10, Jl. Raya Anyer, Ciwanda Banten, Jawa Barat (13 building @ 1-9 floors each = 26,089 m2)
Year | 1991-1992 |
Location | Anyer, Merak, Jawa Barat |
Client | Toyo Engineering Corporation |
1 floor = 17,000m2
Year | 1990-1990 |
Location | Pasar Rebo, Jakarta, DKI Jakarta |
Client | Indoswissatama, PT |
Year | 1990-1996 |
Location | Purwakarta, Jawa Barat |
Client | Elegant Textile Industries, PT |
Year | 1986-1987 |
Location | Sunter Agung, Podomoro, DKI Jakarta |
Client | J. Kamdani |
3 floors = 3,000 m2
Year | 1976-1977 |
Location | Cibinong, Bogor, Jawa Barat |
Client | Bogasari Flour Mills, PT |
Pride and Excellence in Construction
EnglishIndonesia