Tahun | 2020-2022 |
Lokasi | BSD City, Tangerang, Banten |
Klien | PT BANK OCBC NISP TBK |
Tahun | 2020-2021 |
Lokasi | BSD City, Tangerang, Banten |
Klien | DR. ANDRE ARIEF LEMBONG, PHARM D. |
Tahun | 2020-2021 |
Lokasi | Serpong, Tangerang, Banten |
Klien | PT NABEL SAKHA GEMILANG |
Tahun | 2019-2021 |
Lokasi | Tangerang, west Java |
Klien | PT Donnelly Paramita Utama |
Tahun | 2018-2019 |
Lokasi | JAKARTA, DKI Jakarta |
Klien | PT. SINGA PROPERTINDO HARYONO |
Tahun | 2018- |
Lokasi | JAKARTA, DKI JAKARTA |
Klien | PT. BANK DANAMON INDONESIA, TBK |
Tahun | 2018-2020 |
Lokasi | BSD City, Tangerang |
Klien | PT Bank Central Asia Tbk |
Tahun | 2017-2020 |
Lokasi | JAKARTA , DKI JAKARTA |
Klien | PT. PUTRAGAYA WAHANA |
Tahun | 2017-2018 |
Lokasi | BSD CITY, TANGERANG |
Klien | PT. BUMI SERPONG DAMAI, TBK |
Tahun | 2017-2020 |
Lokasi | JAKARTA, DKI JAKARTA |
Klien | PT. CHITALAND PERKASA |
Tahun | 2017-2019 |
Lokasi | JAKARTA, DKI JAKARTA |
Klien | PT. GRIYA IDOLA |
Tahun | 2016-2017 |
Lokasi | jakarta, DKI Jakarta |
Klien | PT Loka Mampang Indah Realty |
Tahun | 2016-2017 |
Lokasi | jakarta, DKI Jakarta |
Klien | PT Loka Mampang Indah Realty |
Tahun | 2015-2017 |
Lokasi | Jakarta, DKI Jakarta |
Klien | PT Prima Bangun Investama |
Tahun | 2015-2017 |
Lokasi | Tangerang, Banten |
Klien | PT RINTIS SEJAHTERA |
Tahun | 2014-2017 |
Lokasi | Jakarta, DKI Jakarta |
Klien | PT Menara Astra |
Tahun | 2014-2017 |
Lokasi | Jakarta, DKI Jakarta |
Klien | PT MNC Land Tbk |
Tahun | 2014-2017 |
Lokasi | Jakarta, DKI Jakarta |
Klien | PT Prospero Realty |
Tahun | 2014-2016 |
Lokasi | Jakarta, DKI Jakarta |
Klien | PT Kompas Media Nusantara |
Tahun | 2013-2014 |
Lokasi | Tangerang, Jawa Barat |
Klien | Bank Rakyat Indonesia (Persero) PT, Tbk |
( 1 Basement + 9 floors + 1 LMR (Machinery Space Elevator Dak + roof = 13,291 m2)
Tahun | 2013-2014 |
Lokasi | Bendungan Hilir, Jakarta |
Klien | PT Betaconcrete Mixerindo |
1 Semi Basement + 4 floors + 1 floor Penthouse + LMR =
2,082 m2
Tahun | 2013-2015 |
Lokasi | Kuningan, Jakarta |
Klien | PT Bank Danamon Indonesia Tbk |
Tahun | 2013-2016 |
Lokasi | Gatot Subroto, Jakarta |
Klien | PT Alfa Goldland Realty |
Tahun | 2012-2013 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Graha Lestari Cipta Kencana, PT. |
(3 Basements + 19 floors = 25,896 m2)
Tahun | 2012-2014 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Pasaraya International Hedonisarana, PT. |
(4 Basement + 38 floors = 136,429 m2)
Tahun | 2012-2015 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Commonwealth of Australia care of the Department of Foreign Affairs and Trade |
(Basement : 1 floor, Chancery Office : 5 floors,
HOM Residence : 2 floors, 32 units Staff Residence : 2 floors,
Recreation Centre : 2 floors and Guard House
Total : 48,000 m2)
Tahun | 2011-2013 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Bank Mega Syariah, PT |
(4 Basement + 21 floors = 19,500 m2)
Tahun | 2011-2013 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Lestari Kirana Persada |
(3 Basements + 22 floors = 31,800 m2)
Tahun | 2010-2011 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Tiara Metropolitan Jaya , PT |
Tahun | 2009-2010 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Bank Rakyat Indonesia (Persero) Tbk, PT |
(8 floors + 1 Basement = 14,146 m2)
Tahun | 2009-2011 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Medialand International, PT |
(2 Basement + 28 floors = 43,900 m2)
Tahun | 2008-2009 |
Lokasi | Bandung, Jawa Barat |
Klien | Bank Mega Tbk, PT |
Tahun | 2007-2008 |
Lokasi | Multiple Places, Multiple Places |
Klien | Bank Mega Tbk., PT |
Construction of Bank Mega office branch at :
Tahun | 2007-2008 |
Lokasi | Banjarmasin, Kalimantan Selatan |
Klien | Bank Rakyat Indonesia (Persero) Tbk, PT |
Banjarmasin Kalimantan Selatan (3.5 floors = 2,300 m2)
Tahun | 2007-2008 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Kencana Graha Mandiri, PT |
Jl. Sudirman Jakarta Pusat
(5 Basement + 29 floors = 75,000 m2)
Tahun | 2007-2008 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Suryamas Centraperkasa, PT |
Jl. Mega Kuningan Jakarta (4 floors = 9,752 m2)
Tahun | 2005-2006 |
Lokasi | Tenggarong, Kutai, Kalimantan Timur |
Klien | Bahari Bothers Pratama, PT |
3 floors = 1,200 m2
Tahun | 2004-2005 |
Lokasi | Samarinda, Kalimantan Timur |
Klien | Pemerintah Propinsi Kalimantan Timur |
2 floors = 6,553 m2
Tahun | 2002-2003 |
Lokasi | Sangatta, Kalimantan Timur |
Klien | Pemerintah Kabupaten Kutai Timur Dinas Pekerjaan Umum Proyek Pembangunan Sarana Fisik |
Bupati office building 3 floors = 8,111.7 m2 and DPRD office building 3 floors + Semi Basement = 7,178,9 m2
Tahun | 2001-2002 |
Lokasi | Kuningan, Jakarta, DKI Jakarta |
Klien | Cakrawala Automotif Rabhasa , PT |
9 floors = 12,500 m2
Tahun | 2000-2002 |
Lokasi | Multiple Places, Multiple Places |
Klien | Bank Mega |
Renovation of Bank Mega Office Building at :
Tahun | 1997-1998 |
Lokasi | Warung Buncit, Jakarta, DKI Jakarta |
Klien | Inti Fauzi Corpora, PT |
12 floors = 20,000 m2
Tahun | 1995-1996 |
Lokasi | Gatot Subroto, Jakarta, DKI Jakarta |
Klien | Hero Supermarket, PT |
Tahun | 1995-1997 |
Lokasi | S. Parman, Jakarta, DKI Jakarta |
Klien | Bank Central Asia, PT |
16 floors = 18,460 m2
Tahun | 1995-1997 |
Lokasi | S. Parman, Jakarta, DKI Jakarta |
Klien | Daksawira Perdana, PT |
Tahun | 1994-1995 |
Lokasi | Sudirman, Jakarta, DKI Jakarta |
Klien | Mulia Cemerlang Dian Persada, PT |
35 floors = 127,590 m2
Tahun | 1994-1995 |
Lokasi | Green Garden, Jakarta, DKI Jakarta |
Klien | Green Garden Rimbawan, PT |
Tahun | 1993-1994 |
Lokasi | Tomang, Jakarta, DKI Jakarta |
Klien | Unita Branindo, PT |
Tahun | 1993-1994 |
Lokasi | Sungai Jodoh, Batam, Kepulauan Riau |
Klien | Bank Central Asia, PT |
Tahun | 1993-1995 |
Lokasi | HR. Rasuna Said, Jakarta, DKI Jakarta |
Klien | Pacific Metrorealty, PT |
37 floors, 3 floors basement = 127,269 m2
Tahun | 1992-1992 |
Lokasi | Gunung Sahari, Jakarta, DKI Jakarta |
Klien | Perdana Adiloka, PT |
Tahun | 1992-1993 |
Lokasi | Cicurug, Sukabumi, Jawa Barat |
Klien | Bank Central Asia, PT |
2 floors = 2,000 m2
Tahun | 1992-1993 |
Lokasi | Pluit, Jakarta, DKI Jakarta |
Klien | Auto Diesel Radiators Co., CV |
4 floors = 5,200 m2
Tahun | 1992-1994 |
Lokasi | HR. Rasuna Said, Jakarta, DKI Jakarta |
Klien | Duta Nusabina Lestari, PT |
11 floors = 12,000 m2 ; office, apartment, ambassador residence
Tahun | 1991-1993 |
Lokasi | Senen, Jakarta, DKI Jakarta |
Klien | Indokisar Djaya, PT |
18 floors = 24, 000 m2
Tahun | 1991-1992 |
Lokasi | Cibodas, Bogor, Jawa Barat |
Klien | Sanmaru Food, PT |
3 buildings @ 1 floor each = 3,000 m2
Tahun | 1991-1992 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Tosersa Jaya, PT |
Tahun | 1991-1992 |
Lokasi | Darmo, Surabaya, Jawa Timur |
Klien | Bank Central Asia, PT |
12 floors = 9,400 m2
Tahun | 1991-1993 |
Lokasi | Sudirman, Jakarta, DKI Jakarta |
Klien | Bathara Brahma Sakti, PT |
Tahun | 1990-1990 |
Lokasi | Medan, Sumatera Utara |
Klien | Bank Central Asia, PT |
6 floors = 9,000 m2
Tahun | 1990-1991 |
Lokasi | Imam Bonjol, Jakarta, DKI Jakarta |
Klien | Gama Bangun Tata Jaya, PT |
Tahun | 1990-1991 |
Lokasi | Matraman, Jakarta, DKI Jakarta |
Klien | Bank Central Asia, PT |
8 floors = 11,000 m2
Tahun | 1990-1991 |
Lokasi | Pluit, Jakarta, DKI Jakarta |
Klien | Bank Central Asia, PT |
Tahun | 1990-1992 |
Lokasi | Bandung, Jawa Barat |
Klien | Lippoland Development, PT |
Tahun | 1990-1992 |
Lokasi | MT. Haryono, Jakarta Timur, DKI Jakarta |
Klien | Multi Central Aryaguna, PT |
12 floors = 24,000 m2
Tahun | 1990-1992 |
Lokasi | HR. Rasuna Said, Jakarta, DKI Jakarta |
Klien | Mulia Persada Tata Lestari, PT |
Tahun | 1989-1990 |
Lokasi | HR Rasuna Said, Jakarta, DKI Jakarta |
Klien | Sinar Sahabat, PT |
8 floors = 12,000 m2
Tahun | 1989-1990 |
Lokasi | S. Parman, Jakarta, DKI Jakarta |
Klien | Griya Idola Real Estate, PT |
2 towers, 12 floors = 18,000 m2 each
Tahun | 1988-1989 |
Lokasi | Gajah Mada, Jakarta, DKI Jakarta |
Klien | Multi Kontrindo Perkasa, PT |
Tahun | 1986-1986 |
Lokasi | Sukabumi, Jawa Barat |
Klien | Bank Central Asia, PT |
5 floors = 4,000 m2
Tahun | 1986-1987 |
Lokasi | Gajah Mada, Jakarta, DKI Jakarta |
Klien | Cosmos Megah Permai, PT |
Tahun | 1983-1984 |
Lokasi | Jakarta, DKI Jakarta |
Klien | Overseas Express Bank |
Tahun | 1980-1981 |
Lokasi | Jl. Letjen. MT. Haryono, DKI Jakarta |
Klien | National Family Planning Board |
4 floors = 4,000 m2
Tahun | 1980-1981 |
Lokasi | Jl. MT. Haryono, DKI Jakarta |
Klien | National Family Planning Board |
4 floors = 4,000 m2
Pride and Excellence in Construction
EnglishIndonesia